Year | # Sales | Median Price |
2014 | 3 | $395K |
2015 | 3 | $401K |
2016 | 4 | $431K |
2017 | 1 | $438K |
2018 | 2 | $545K |
2019 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 7,072 SF |
Median Sized Home | 4,187 SF |
Smallest Home | 2,772 SF |
Age Range | 1989 - 2011 |
Home Sales Per Year in Blue Stone Hills . . . |
||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
SALES | 3 | 3 | 4 | 1 | 2 | -- |
Price Trends in Blue Stone Hills . . . |
||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
MAX | $529K | $559K | $825K | $438K | $695K | -- |
MEDIAN | $395K | $401K | $431K | $438K | $545K | -- |
MIN | $339K | $338K | $305K | $438K | $395K | -- |
Home Trends (since 2014) in Blue Stone Hills . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 7,072 | 6 | 6 | 2011 |
MEDIAN | 4,187 | 5 | 4 | 1997 |
MIN | 2,772 | 3 | 3 | 1989 |