Year | # Sales | Median Price |
2016 | 4 | $431K |
2017 | 3 | $438K |
2018 | 2 | $545K |
2019 | 2 | $518K |
2020 | 4 | $555K |
2021 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 8,401 SF |
Median Sized Home | 5,393 SF |
Smallest Home | 3,207 SF |
Age Range | 1989 - 2007 |
Home Sales Per Year in Blue Stone Hills . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
SALES | 4 | 3 | 2 | 2 | 4 | -- |
Price Trends in Blue Stone Hills . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
MAX | $825K | $457K | $695K | $610K | $700K | -- |
MEDIAN | $431K | $438K | $545K | $518K | $555K | -- |
MIN | $305K | $430K | $395K | $425K | $356K | -- |
Home Trends (since 2016) in Blue Stone Hills . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 8,401 | 7 | 6 | 2007 |
MEDIAN | 5,393 | 5 | 5 | 1996 |
MIN | 3,207 | 3 | 3 | 1989 |