Year | # Sales | Median Price |
2016 | 4 | $533K |
2017 | 1 | $510K |
2018 | -- | -- |
2019 | 2 | $610K |
2020 | 2 | $652K |
2021 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 6,503 SF |
Median Sized Home | 4,236 SF |
Smallest Home | 3,219 SF |
Age Range | 2000 - 2007 |
Home Sales Per Year in Bridlewood . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
SALES | 4 | 1 | -- | 2 | 2 | -- |
Price Trends in Bridlewood . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
MAX | $748K | $510K | -- | $660K | $800K | -- |
MEDIAN | $533K | $510K | -- | $610K | $652K | -- |
MIN | $455K | $510K | -- | $560K | $505K | -- |
Home Trends (since 2016) in Bridlewood . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 6,503 | 6 | 5 | 2007 |
MEDIAN | 4,236 | 5 | 4 | 2005 |
MIN | 3,219 | 4 | 3 | 2000 |