 
		 
		 
		| Year | # Sales | Median Price | 
| 2020 | 10 | $561K | 
| 2021 | 1 | $475K | 
| 2022 | 3 | $435K | 
| 2023 | 1 | $498K | 
| 2024 | 1 | $485K | 
| 2025 | 4 | $710K | 
| Home Trends Since 2013 | |
| Largest Home | 4,853 SF | 
| Median Sized Home | 3,309 SF | 
| Smallest Home | 2,232 SF | 
| Age Range | 2001 - 2017 | 
 
             
		 
			
			
			
			| Home Sales Per Year in Monte Vista Estates . . . | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| SALES | 10 | 1 | 3 | 1 | 1 | 4 | 
| Price Trends in Monte Vista Estates . . . | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| MAX | $525K | $435K | $499K | $485K | $710K | $575K | 
| MEDIAN | $475K | $435K | $498K | $485K | $710K | $561K | 
| MIN | $363K | $435K | $455K | $485K | $710K | $537K | 
| Home Trends (since 2020) in Monte Vista Estates . . . | 
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 4,853 | 5 | 5 | 2017 | 
| MEDIAN | 3,309 | 4 | 4 | 2005 | 
| MIN | 2,232 | 3 | 3 | 2001 |