Year | # Sales | Median Price |
2014 | 6 | $316K |
2015 | 7 | $290K |
2016 | 5 | $326K |
2017 | 10 | $327K |
2018 | 4 | $368K |
2019 | 1 | $170K |
Home Trends Since 2013 | |
Largest Home | 4,731 SF |
Median Sized Home | 2,660 SF |
Smallest Home | 1,168 SF |
Age Range | 1900 - 2003 |
Home Sales Per Year in Old Town . . . |
||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
SALES | 6 | 7 | 5 | 10 | 4 | 1 |
Price Trends in Old Town . . . |
||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
MAX | $383K | $525K | $388K | $437K | $535K | $170K |
MEDIAN | $316K | $290K | $326K | $327K | $368K | $170K |
MIN | $253K | $212K | $150K | $190K | $319K | $170K |
Home Trends (since 2014) in Old Town . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 4,731 | 5 | 4 | 2003 |
MEDIAN | 2,660 | 4 | 3 | 1930 |
MIN | 1,168 | 2 | 2 | 1900 |