| Year | # Sales | Median Price |
| 2021 | 6 | $875K |
| 2022 | 7 | $566K |
| 2023 | 6 | $600K |
| 2024 | 8 | $636K |
| 2025 | 9 | $665K |
| 2026 | 3 | $755K |
| Home Trends Since 2013 | |
| Largest Home | 6,320 SF |
| Median Sized Home | 3,254 SF |
| Smallest Home | 2,189 SF |
| Age Range | 2008 - 2026 |
| Home Sales Per Year in Preston Lake . . . |
||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| SALES | 6 | 7 | 6 | 8 | 9 | 3 |
| Price Trends in Preston Lake . . . |
||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| MAX | $718K | $725K | $765K | $894K | $1.59M | $890K |
| MEDIAN | $566K | $600K | $636K | $665K | $755K | $875K |
| MIN | $428K | $512K | $550K | $570K | $593K | $558K |
| Home Trends (since 2021) in Preston Lake . . . |
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 6,320 | 6 | 7 | 2026 |
| MEDIAN | 3,254 | 4 | 4 | 2021 |
| MIN | 2,189 | 3 | 3 | 2008 |