Year | # Sales | Median Price |
2016 | 11 | $422K |
2017 | 7 | $380K |
2018 | 9 | $435K |
2019 | 7 | $434K |
2020 | 8 | $520K |
2021 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 5,955 SF |
Median Sized Home | 3,737 SF |
Smallest Home | 2,200 SF |
Age Range | 1997 - 2007 |
Home Sales Per Year in Barrington . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
SALES | 11 | 7 | 9 | 7 | 8 | -- |
Price Trends in Barrington . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
MAX | $556K | $479K | $519K | $685K | $655K | -- |
MEDIAN | $422K | $380K | $435K | $434K | $520K | -- |
MIN | $359K | $345K | $395K | $396K | $420K | -- |
Home Trends (since 2016) in Barrington . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 5,955 | 6 | 6 | 2007 |
MEDIAN | 3,737 | 4 | 4 | 2004 |
MIN | 2,200 | 3 | 2 | 1997 |