Year | # Sales | Median Price |
2020 | 4 | $541K |
2021 | 6 | $555K |
2022 | 3 | $620K |
2023 | 1 | $585K |
2024 | -- | -- |
2025 | 1 | $0K |
Home Trends Since 2013 | |
Largest Home | 8,401 SF |
Median Sized Home | 4,191 SF |
Smallest Home | 2,004 SF |
Age Range | 1988 - 2016 |
Home Sales Per Year in Blue Stone Hills . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
SALES | 4 | 6 | 3 | 1 | -- | 1 |
Price Trends in Blue Stone Hills . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
MAX | $700K | $675K | $610K | $650K | -- | $541K |
MEDIAN | $555K | $620K | $585K | $650K | -- | $541K |
MIN | $356K | $293K | $460K | $650K | -- | $541K |
Home Trends (since 2020) in Blue Stone Hills . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 8,401 | 7 | 6 | 2016 |
MEDIAN | 4,191 | 5 | 4 | 1992 |
MIN | 2,004 | 3 | 2 | 1988 |