Year | # Sales | Median Price |
2017 | 2 | $274K |
2018 | 5 | $379K |
2019 | 5 | $379K |
2020 | 2 | $383K |
2021 | 5 | $415K |
2022 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 5,201 SF |
Median Sized Home | 3,192 SF |
Smallest Home | 1,951 SF |
Age Range | 1953 - 1995 |
Home Sales Per Year in Forest Hills . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
SALES | 2 | 5 | 5 | 2 | 5 | -- |
Price Trends in Forest Hills . . . |
||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
MAX | $275K | $425K | $465K | $395K | $460K | -- |
MEDIAN | $274K | $379K | $379K | $383K | $415K | -- |
MIN | $272K | $325K | $338K | $370K | $380K | -- |
Home Trends (since 2017) in Forest Hills . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 5,201 | 5 | 5 | 1995 |
MEDIAN | 3,192 | 4 | 3 | 1960 |
MIN | 1,951 | 3 | 2 | 1953 |