Year | # Sales | Median Price |
2019 | 9 | $217K |
2020 | 5 | $240K |
2021 | 3 | $290K |
2022 | 3 | $320K |
2023 | 5 | $340K |
2024 | 4 | $333K |
Home Trends Since 2013 | |
Largest Home | 3,010 SF |
Median Sized Home | 1,650 SF |
Smallest Home | 900 SF |
Age Range | 1910 - 2020 |
Home Sales Per Year in Greendale . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
SALES | 9 | 5 | 3 | 3 | 5 | 4 |
Price Trends in Greendale . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
MAX | $250K | $295K | $320K | $400K | $385K | $349K |
MEDIAN | $217K | $240K | $290K | $320K | $340K | $333K |
MIN | $140K | $190K | $252K | $306K | $318K | $302K |
Home Trends (since 2019) in Greendale . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,010 | 4 | 4 | 2020 |
MEDIAN | 1,650 | 3 | 2 | 1989 |
MIN | 900 | 3 | 1 | 1910 |