Year | # Sales | Median Price |
2016 | 5 | $395K |
2017 | 3 | $468K |
2018 | 3 | $438K |
2019 | 4 | $393K |
2020 | 4 | $458K |
2021 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 3,672 SF |
Median Sized Home | 2,659 SF |
Smallest Home | 1,736 SF |
Age Range | 1962 - 2020 |
Home Sales Per Year in Heritage Estates . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
SALES | 5 | 3 | 3 | 4 | 4 | -- |
Price Trends in Heritage Estates . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
MAX | $439K | $514K | $540K | $452K | $548K | -- |
MEDIAN | $395K | $468K | $438K | $393K | $458K | -- |
MIN | $369K | $394K | $410K | $330K | $426K | -- |
Home Trends (since 2016) in Heritage Estates . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,672 | 4 | 3 | 2020 |
MEDIAN | 2,659 | 3 | 3 | 2017 |
MIN | 1,736 | 2 | 2 | 1962 |