 
		 
		 
		| Year | # Sales | Median Price | 
| 2020 | 3 | $0K | 
| 2021 | 1 | $719K | 
| 2022 | 6 | $586K | 
| 2023 | 3 | $950K | 
| 2024 | 2 | $900K | 
| 2025 | -- | -- | 
| Home Trends Since 2013 | |
| Largest Home | 7,440 SF | 
| Median Sized Home | 5,082 SF | 
| Smallest Home | 3,944 SF | 
| Age Range | 1997 - 2016 | 
 
             
		 
			
			
			
			| Home Sales Per Year in Lake Pointe . . . | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| SALES | 3 | 1 | 6 | 3 | 2 | -- | 
| Price Trends in Lake Pointe . . . | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| MAX | $725K | $586K | $1.25M | $1.07M | $1.22M | -- | 
| MEDIAN | $719K | $586K | $950K | $900K | $1.05M | -- | 
| MIN | $707K | $586K | $750K | $785K | $890K | -- | 
| Home Trends (since 2020) in Lake Pointe . . . | 
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 7,440 | 7 | 7 | 2016 | 
| MEDIAN | 5,082 | 5 | 5 | 2000 | 
| MIN | 3,944 | 4 | 3 | 1997 |