Year | # Sales | Median Price |
2020 | 24 | $658K |
2021 | 15 | $415K |
2022 | 11 | $460K |
2023 | 5 | $480K |
2024 | 10 | $492K |
2025 | 1 | $597K |
Home Trends Since 2013 | |
Largest Home | 5,508 SF |
Median Sized Home | 3,381 SF |
Smallest Home | 1,876 SF |
Age Range | 1985 - 2020 |
Home Sales Per Year in Lakewood Estates . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
SALES | 24 | 15 | 11 | 5 | 10 | 1 |
Price Trends in Lakewood Estates . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
MAX | $655K | $620K | $776K | $675K | $835K | $658K |
MEDIAN | $415K | $460K | $480K | $492K | $597K | $658K |
MIN | $290K | $380K | $350K | $401K | $440K | $658K |
Home Trends (since 2020) in Lakewood Estates . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 5,508 | 7 | 5 | 2020 |
MEDIAN | 3,381 | 4 | 4 | 1994 |
MIN | 1,876 | 3 | 2 | 1985 |