Year | # Sales | Median Price |
2020 | 4 | $369K |
2021 | 5 | $410K |
2022 | 1 | $430K |
2023 | 4 | $464K |
2024 | 5 | $501K |
2025 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 3,760 SF |
Median Sized Home | 2,505 SF |
Smallest Home | 1,985 SF |
Age Range | 2006 - 2024 |
Home Sales Per Year in Madison Village . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
SALES | 4 | 5 | 1 | 4 | 5 | -- |
Price Trends in Madison Village . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
MAX | $390K | $439K | $430K | $480K | $546K | -- |
MEDIAN | $369K | $410K | $430K | $464K | $501K | -- |
MIN | $350K | $380K | $430K | $450K | $435K | -- |
Home Trends (since 2020) in Madison Village . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,760 | 5 | 5 | 2024 |
MEDIAN | 2,505 | 4 | 3 | 2011 |
MIN | 1,985 | 4 | 3 | 2006 |