| Year | # Sales | Median Price |
| 2021 | 9 | $0K |
| 2022 | 2 | $310K |
| 2023 | 6 | $385K |
| 2024 | 6 | $346K |
| 2025 | 5 | $342K |
| 2026 | -- | -- |
| Home Trends Since 2013 | |
| Largest Home | 2,912 SF |
| Median Sized Home | 1,762 SF |
| Smallest Home | 1,162 SF |
| Age Range | 1994 - 2006 |
| Home Sales Per Year in Park Lawn . . . |
||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| SALES | 9 | 2 | 6 | 6 | 5 | -- |
| Price Trends in Park Lawn . . . |
||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| MAX | $390K | $390K | $400K | $365K | $460K | -- |
| MEDIAN | $310K | $385K | $346K | $342K | $410K | -- |
| MIN | $240K | $380K | $318K | $310K | $333K | -- |
| Home Trends (since 2021) in Park Lawn . . . |
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 2,912 | 5 | 4 | 2006 |
| MEDIAN | 1,762 | 4 | 3 | 2001 |
| MIN | 1,162 | 3 | 2 | 1994 |