Year | # Sales | Median Price |
2016 | 20 | $215K |
2017 | 12 | $246K |
2018 | 8 | $231K |
2019 | 8 | $290K |
2020 | 7 | $283K |
2021 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 3,640 SF |
Median Sized Home | 2,376 SF |
Smallest Home | 1,240 SF |
Age Range | 1959 - 2007 |
Home Sales Per Year in Pleasant Hill Acres . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
SALES | 20 | 12 | 8 | 8 | 7 | -- |
Price Trends in Pleasant Hill Acres . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
MAX | $315K | $334K | $277K | $340K | $356K | -- |
MEDIAN | $215K | $246K | $231K | $290K | $283K | -- |
MIN | $126K | $224K | $220K | $205K | $228K | -- |
Home Trends (since 2016) in Pleasant Hill Acres . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,640 | 5 | 4 | 2007 |
MEDIAN | 2,376 | 4 | 3 | 1975 |
MIN | 1,240 | 3 | 2 | 1959 |