Year | # Sales | Median Price |
2018 | 3 | $419K |
2019 | 2 | $268K |
2020 | 3 | $439K |
2021 | 6 | $458K |
2022 | 5 | $440K |
2023 | 1 | $450K |
Home Trends Since 2013 | |
Largest Home | 5,186 SF |
Median Sized Home | 3,072 SF |
Smallest Home | 1,904 SF |
Age Range | 1965 - 2017 |
Home Sales Per Year in Preston Heights . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
SALES | 3 | 2 | 3 | 6 | 5 | 1 |
Price Trends in Preston Heights . . . |
||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
MAX | $480K | $365K | $485K | $570K | $560K | $450K |
MEDIAN | $419K | $268K | $439K | $458K | $440K | $450K |
MIN | $270K | $170K | $395K | $430K | $375K | $450K |
Home Trends (since 2018) in Preston Heights . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 5,186 | 6 | 5 | 2017 |
MEDIAN | 3,072 | 4 | 3 | 1975 |
MIN | 1,904 | 3 | 2 | 1965 |