 
		 
		 
		| Year | # Sales | Median Price | 
| 2020 | 13 | $341K | 
| 2021 | 13 | $296K | 
| 2022 | 13 | $309K | 
| 2023 | 8 | $339K | 
| 2024 | 8 | $375K | 
| 2025 | 4 | $405K | 
| Home Trends Since 2013 | |
| Largest Home | 4,152 SF | 
| Median Sized Home | 2,244 SF | 
| Smallest Home | 1,140 SF | 
| Age Range | 1955 - 2016 | 
 
             
		 
			
			
			
			| Home Sales Per Year in Reherd Acres . . . | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| SALES | 13 | 13 | 13 | 8 | 8 | 4 | 
| Price Trends in Reherd Acres . . . | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| MAX | $350K | $390K | $582K | $393K | $670K | $445K | 
| MEDIAN | $296K | $309K | $339K | $375K | $405K | $341K | 
| MIN | $178K | $170K | $238K | $290K | $359K | $327K | 
| Home Trends (since 2020) in Reherd Acres . . . | 
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 4,152 | 6 | 5 | 2016 | 
| MEDIAN | 2,244 | 3 | 3 | 1980 | 
| MIN | 1,140 | 2 | 1 | 1955 |