Year | # Sales | Median Price |
2020 | 9 | $333K |
2021 | 5 | $315K |
2022 | 7 | $400K |
2023 | 4 | $383K |
2024 | 2 | $432K |
2025 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 3,300 SF |
Median Sized Home | 2,300 SF |
Smallest Home | 1,400 SF |
Age Range | 1997 - 2020 |
Home Sales Per Year in Stone Spring Village . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
SALES | 9 | 5 | 7 | 4 | 2 | -- |
Price Trends in Stone Spring Village . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
MAX | $353K | $390K | $490K | $409K | $443K | -- |
MEDIAN | $333K | $315K | $400K | $383K | $432K | -- |
MIN | $295K | $272K | $278K | $299K | $421K | -- |
Home Trends (since 2020) in Stone Spring Village . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,300 | 5 | 4 | 2020 |
MEDIAN | 2,300 | 4 | 3 | 2000 |
MIN | 1,400 | 3 | 2 | 1997 |