| Year | # Sales | Median Price |
| 2021 | 5 | $0K |
| 2022 | 7 | $315K |
| 2023 | 4 | $400K |
| 2024 | 2 | $383K |
| 2025 | 1 | $432K |
| 2026 | -- | -- |
| Home Trends Since 2013 | |
| Largest Home | 3,010 SF |
| Median Sized Home | 2,258 SF |
| Smallest Home | 1,400 SF |
| Age Range | 1997 - 2016 |
| Home Sales Per Year in Stone Spring Village . . . |
||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| SALES | 5 | 7 | 4 | 2 | 1 | -- |
| Price Trends in Stone Spring Village . . . |
||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| MAX | $390K | $490K | $409K | $443K | $435K | -- |
| MEDIAN | $315K | $400K | $383K | $432K | $435K | -- |
| MIN | $272K | $278K | $299K | $421K | $435K | -- |
| Home Trends (since 2021) in Stone Spring Village . . . |
| SQ FT | BEDS | BATHS | CIRCA | |
| MAX | 3,010 | 5 | 4 | 2016 |
| MEDIAN | 2,258 | 4 | 3 | 2000 |
| MIN | 1,400 | 3 | 2 | 1997 |