Year | # Sales | Median Price |
2016 | 10 | $262K |
2017 | 4 | $274K |
2018 | 2 | $246K |
2019 | 2 | $322K |
2020 | 9 | $333K |
2021 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 3,878 SF |
Median Sized Home | 2,258 SF |
Smallest Home | 1,400 SF |
Age Range | 1996 - 2020 |
Home Sales Per Year in Stone Spring Village . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
SALES | 10 | 4 | 2 | 2 | 9 | -- |
Price Trends in Stone Spring Village . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
MAX | $310K | $280K | $283K | $325K | $353K | -- |
MEDIAN | $262K | $274K | $246K | $322K | $333K | -- |
MIN | $170K | $270K | $209K | $319K | $295K | -- |
Home Trends (since 2016) in Stone Spring Village . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 3,878 | 5 | 4 | 2020 |
MEDIAN | 2,258 | 4 | 3 | 2000 |
MIN | 1,400 | 3 | 2 | 1996 |