Year | # Sales | Median Price |
2020 | 5 | $325K |
2021 | 8 | $486K |
2022 | 6 | $378K |
2023 | 1 | $700K |
2024 | 4 | $401K |
2025 | -- | -- |
Home Trends Since 2013 | |
Largest Home | 5,748 SF |
Median Sized Home | 2,598 SF |
Smallest Home | 816 SF |
Age Range | 1922 - 2012 |
Home Sales Per Year in Park View . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
SALES | 5 | 8 | 6 | 1 | 4 | -- |
Price Trends in Park View . . . |
||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
MAX | $424K | $535K | $542K | $700K | $536K | -- |
MEDIAN | $325K | $486K | $378K | $700K | $401K | -- |
MIN | $283K | $110K | $218K | $700K | $225K | -- |
Home Trends (since 2020) in Park View . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 5,748 | 6 | 7 | 2012 |
MEDIAN | 2,598 | 4 | 3 | 1983 |
MIN | 816 | 3 | 1 | 1922 |