Year | # Sales | Median Price |
2019 | 6 | $330K |
2020 | 5 | $325K |
2021 | 8 | $486K |
2022 | 6 | $378K |
2023 | 1 | $700K |
2024 | 3 | $412K |
Home Trends Since 2013 | |
Largest Home | 5,748 SF |
Median Sized Home | 2,825 SF |
Smallest Home | 816 SF |
Age Range | 1922 - 2014 |
Home Sales Per Year in Park View . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
SALES | 6 | 5 | 8 | 6 | 1 | 3 |
Price Trends in Park View . . . |
||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
MAX | $429K | $424K | $535K | $542K | $700K | $536K |
MEDIAN | $330K | $325K | $486K | $378K | $700K | $412K |
MIN | $229K | $283K | $110K | $218K | $700K | $225K |
Home Trends (since 2019) in Park View . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 5,748 | 6 | 7 | 2014 |
MEDIAN | 2,825 | 4 | 3 | 1976 |
MIN | 816 | 3 | 1 | 1922 |