Year | # Sales | Median Price |
2016 | 3 | $214K |
2017 | 6 | $345K |
2018 | 4 | $402K |
2019 | 6 | $330K |
2020 | 5 | $325K |
2021 | 1 | $510K |
Home Trends Since 2013 | |
Largest Home | 4,604 SF |
Median Sized Home | 2,825 SF |
Smallest Home | 1,247 SF |
Age Range | 1922 - 2017 |
Home Sales Per Year in Park View . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
SALES | 3 | 6 | 4 | 6 | 5 | 1 |
Price Trends in Park View . . . |
||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
MAX | $295K | $550K | $422K | $429K | $424K | $510K |
MEDIAN | $214K | $345K | $402K | $330K | $325K | $510K |
MIN | $172K | $154K | $213K | $229K | $283K | $510K |
Home Trends (since 2016) in Park View . . . |
SQ FT | BEDS | BATHS | CIRCA | |
MAX | 4,604 | 5 | 5 | 2017 |
MEDIAN | 2,825 | 4 | 3 | 1976 |
MIN | 1,247 | 3 | 2 | 1922 |